Here are the list of web cameras we’ve tried with BuildAR. We found out that according to the camera specification, we get different resolution and frame rates. We’ll update this list whenever we have a chance to try different web cams. You can adjust web-cam frame rates and the resolution in BuildAR software.
System requirements for below performance:
Processor: Intel Core 2 Quad CPU 2.4Ghz
Ram : 4GB Ram
Graphics Card: NVIDIA GeForce 8800 GT
| Camera Description | Resolution | Frame Rate | System requirements for 720p HD video |
|---|---|---|---|
| Microsoft LifeCam Studio | 1260 x780 p | 30 | Intel Dual_core 3.0 GHZ or higher 2GB RAM Best performance |
| 1950 x1080p | 20 | “ | |
| Microsoft LifeCam HD 5000 | 1260x780p | 30 | Intel Dual_core 3.0 GHZ or higher 2GB RAM |
| Logitech Pro 9000 | 1260 x780 p | 7 | Best video calling Intel Dual_core CPU 1GB Ram |
| Logitech C905 Webcam | 960×720 | 15 | Best video calling Intel Dual-core CPU 1GB ram |
| 800×600 | 30 | ||
| Logitech HD Pro Webcam C910 | 800×448 | 24 | Intel Dual_core 2.4GHz 2GB Ram |
| 1024×576 | 10 | ||
| 1280×720 | 10 |
Interactive Whiteboards by PolyVision



